Drawings: GORE® High Speed Data Cables for Aerospace & Defense
Drawings, Stati Uniti
Complete the short form below for instant access to selected drawings with technical specifications from W. L. Gore & Associates. You can also request a complimentary sample of selected part numbers for prototyping and evaluation in your application.
For more information or to discuss your specific application needs and requirements, contact a Gore representative for aerospace and defense today.
The table below shows Gore part number drawings that users frequently view.
Cable Type/Protocol | Construction | Gore Part Number |
---|---|---|
Shielded Twisted Pair | Single Pair (20 to 32 AWG) | DXN2600, DXN2601, DXN2602, DXN2603, DXN2604, DXN2605 |
CAN Bus | Single Pair (24 AWG) | GSC-03-85752-24D |
Ethernet (Cat5e/Cat6A) | 4 Pairs (24 to 28 AWG) | RCN8966-24, RCN8966-26, RCN9034-24, RCN9034-28, RCN9047-26 |
Ethernet (Cat5e) | 2 Pairs (24 & 26 AWG) | RCN9133-24, RCN9133-26 |
FireWire® (IEEE 1349b) | Quadrax (24 & 26 AWG) | RCN8647, RCN8652 |
HDMI (2.0) | Hybrid | RCN9121 |
FireWire is a registered trademark of Apple, Inc., in the U.S. and other countries.
FOR INDUSTRIAL USE ONLY
Not for use in food, drug, cosmetic or medical device manufacturing, processing, or packaging operations.