Sample Product Inventory for Prototyping & Evaluation
Gore’s copper, fiber optic and hybrid cable solutions support the latest open-source architectures and standardized protocols. Examples include Ethernet, CAN Bus, FireWire®, USB, HDMI and more. Our products meet and even exceed rigorous industry standards, like ARINC-803, SAE AS4373™, STANAG 4754 and VG95218-31. Our Ethernet 4-pair cables also meet SAE AS6070™/5 and SAE AS6070™/6 standards.
Browse our sample inventory of selected pre-qualified solutions below that we offer for prototyping and evaluation in your aircraft (military & commercial) or combat vehicle application. Then, fill out a short form to order your complimentary samples.
You can also fill out a short form for instant access to selected drawings with more technical specifications.
Copper Data Cables Sample Inventory
Cable Type / Protocol | Construction | Impedance (Ohms) | Gore Part Number |
---|---|---|---|
Shielded Twisted Pair | Single Pair (20 AWG) | 100 | DXN2600 |
Single Pair (22 AWG) | 100 | GSC-03-85203-VG | |
Single Pair (22 AWG) | 100 | DXN2601 | |
Single Pair (24 AWG) | 100 | DXN2602 | |
Single Pair (26 AWG) | 100 | DXN2603 | |
Single Pair (28 AWG) | 100 | DXN2604 | |
Single Pair (30 AWG) | 100 | DXN2605 | |
Single Pair (32 AWG) | 100 | DXN2606 | |
CAN Bus | Single Pair (24 AWG) | 120 | GSC-03-84793-VG |
Single Pair (24 AWG) | 120 | GSC-03-85752-24D | |
Single Pair (26 AWG) | 120 | GSC-03-85752-26D | |
Ethernet (Cat8) | 4 pairs (24 AWG) | 100 | RCN9235-24 |
4 pairs (26 AWG) | 100 | RCN9235-26 | |
Ethernet (Cat6A) | 4 Pairs (24 AWG) | 100 | GSC-01-85237-VG |
4 Pairs (24 AWG) | 100 | RCN8966-24 | |
4 Pairs (24 AWG) | 100 | RCN9034-24 | |
4 Pairs (26 AWG) | 100 | RCN8966-26 | |
4 Pairs (26 AWG) | 100 | RCN9047-26 | |
4 Pairs (28 AWG) | 100 | RCN9034-28 | |
Ethernet (Cat5e) | 2 Pairs (26 AWG) | 100 | RCN9133-26 |
Ethernet (Cat5e) | Quadrax (24 AWG) | 100 | GSC-03-84608-00 |
Quadrax (26 AWG) | 100 | GSC-03-84820-00 | |
Quad | Quadrax (24 AWG) | 100 | RCN8752 |
Quadrax (26 AWG) | 100 | RCN8982 | |
Quadrax (28 AWG) | 100 | RCN8973 | |
FireWire® (IEEE 1394b) | Quadrax (22 AWG) | 110 | RCN8645 |
Quadrax (24 AWG) | 110 | RCN8647 | |
Quadrax (26 AWG) | 110 | RCN8652 | |
Fibre Channel | Quadrax (26 AWG) | 150 | RCN8328 |
USB (2.0) | Data/Power (22 AWG) | 90 | RCN8800-22D-22P-H |
Data (24 AWG) Power (22 AWG) | 90 | RCN8800-24D-22P-H | |
Data (26 AWG) Power (24 AWG) | 90 | RCN8800-26D-24P-H | |
USB (3.0) | Data (26 AWG) Power (22 AWG) | 90 | GSC-01-85201-VG |
USB (3.1) | Data (26 AWG) Power (24 AWG) | 90 | GSC-03-84761-24D |
HDMI (2.0) | Hybrid | 100 | RCN9121 |
DVI (Digital Only) | 4 Pairs (24 AWG) | 100 | GSC-01-85249-24S |
Fiber Optic Cables Sample Inventory
Cable Type / Protocol | Construction | Core / Cladding / Coating | Gore Part Number |
---|---|---|---|
Simplex | 1.8 mm, OM1 | 62.5/125/245 | GSC-13-84640-07 |
1.8 mm, OM2 | 50/125/245 | GSC-13-84639-07 | |
1.8 mm, OM3 | 50/125/245 | GSC-13-84943-07 | |
1.8 mm, OM4 | 50/125/245 | GSC-13-85423-07 | |
Simplex | 1.2 mm, OM2 | 50/125/250 | FON1307 |
Simplex | 900 micron, OM1 | 62.5/125/245 | GSC-13-85067-00 |
Tethered Drone Cables Sample Inventory
Cable Type / Protocol | Construction | Operating Voltage Vrms | Core / Cladding / Coating | Gore Part Number |
---|---|---|---|---|
Power Pair | Single Pair (20 AWG) | 600 | -- | RCN9188 |
Power Pair | Single Pair (24 AWG) | 600 | -- | RCN9190 |
Hybrid | Power Pair: 16 AWG Fiber: 900 micron | 600 | 8/125/245 | RCN9164 |
Hybrid | Power Pair: 20 AWG Fiber: 900 micron | 600 | 8/125/245 | RCN9166 |
Hybrid | Power Pair: 24 AWG Fiber: 900 micron | 600 | 8/125/245 | RCN9168 |
FireWire is a registered trademark of Apple, Inc., in the U.S. and other countries.
FOR INDUSTRIAL USE ONLY
Not for use in food, drug, cosmetic or medical device manufacturing, processing, or packaging operations.